| Booth No. | K18, 22 |
|---|---|
| Company name | RICHEST FACTORY51 CO., LTD. |
| Website | - |
| Facebook Fanpage | - |
| Type of Business | ELECTRICAL APPLIANCE / KITCHEN EQUIPMENT |
| Investment Budget | - |
| Return of Investment period | - |
| No.of Branch | - |
| Matching |
Unlock Global Opportunities for ASEAN Food and Hospitality Markets
9–12 July 2026 • EH 100 • 10:00 A.M. – 07:00 P.M.
| Booth No. | K18, 22 |
|---|---|
| Company name | RICHEST FACTORY51 CO., LTD. |
| Website | - |
| Facebook Fanpage | - |
| Type of Business | ELECTRICAL APPLIANCE / KITCHEN EQUIPMENT |
| Investment Budget | - |
| Return of Investment period | - |
| No.of Branch | - |
| Matching |