| Booth No. | L1, 5, L2, 6 |
|---|---|
| Company name | GIKIT CO.,LTD. |
| Website | https://www.gikitpack.com/ |
| Facebook Fanpage | - |
| Type of Business | PACKAGING |
| Investment Budget | - |
| Return of Investment period | - |
| No.of Branch | - |
| Matching |
Unlock Global Opportunities for ASEAN Food and Hospitality Markets
9–12 July 2026 • EH 100 • 10:00 A.M. – 07:00 P.M.
| Booth No. | L1, 5, L2, 6 |
|---|---|
| Company name | GIKIT CO.,LTD. |
| Website | https://www.gikitpack.com/ |
| Facebook Fanpage | - |
| Type of Business | PACKAGING |
| Investment Budget | - |
| Return of Investment period | - |
| No.of Branch | - |
| Matching |